- Unit/Units
- 1
- Piece/Pieces
- 500.00 - 850.00 USD ($)
- 850 USD ($)
- Adapter
- 100 Millimeter (mm)
- Main system
Technical Specification
System Device | |
Power | DC5V |
Display | 3.5 TFT LCD Monitor 640x480 pixels |
Interface | Mini USB 1.1/ AV out |
Battery | Rechargeable Li-ion Battery (3.7V 2350mAh) |
Video out format | NTSC & PAL (640 x 480 Video to TV) |
Recording medium | 8G SD card (the capacity can be used up 32G) |
Compression format | Motion JPEG |
Still image storage format | JPEG (640 x 480) |
Video Recording format | AVI (640 x 480) |
Language | Supports 15 languages |
Zoom | 2 times digital Zoom in and Zoom out |
Mirror | Reflecting Object Surface |
Illuminant intensity | Adjustable |
Photo/Video replay | Supported |
2 Photos comparison | Supported |
Camera Cable | |
Camera Diameter | 28 mm |
Pixel Count | 725 x 575 Pixel |
Exposure | Automatic |
Auto with Balance | Automatic |
Video Format | NTSC |
Interface | Composite Video |
Field of View (FOV) | 73 |
Depth of Field (DOF) | 5 -100 cm |
Material | Copper with nickel coating |
Pipe from DN | 40-120 mm |
Outer Sheathing | Glass Fiber |
Lamp Output | 7300 Lux at 20 mm |
Lamp Life | 10000 hrs (average) |
Tip Operation Temperatures | Minus 20 Plus 70 Degree C(Minus 4 Degree to 158 Degree F)
|
Waterproofing | IP67 |
Cable Length | 10M |
Lighting | 12 White LEDs |
Power Supply | DC 3.7V |
Contents
- 3.5 Inches LCD Monitor x 1
- 8GB SD Card x 1
- Selected Insertion Probe x 1
- Users Manual x 1
- USB Cable x 1
- Carry case x 1
- Power adapter 5V x 1
- Video Cable x 1
- Coil Wire x 1
- Belt x 1
- Taiwan
- 100 Per Month
- 2 Week
- Sample costs shipping and taxes has to be paid by the buyer
- One sets One carton
- CE FCC ROHS